Morris Stefaniw
Morris Alexander Stefaniw
Born: January 10, 1948
North Battleford, SK Canada
Position: C
Height: 5'11"
Weight: 170
Shoot/Catch: Left
Career: 1966-1975
Major league statistics
Morris Stefaniw scored 163 goals and recorded 338 assists in his 660-game career with the Estevan Bruins, Oklahoma City Blazers, Phoenix Roadrunners, Omaha Knights, Providence Reds, Nova Scotia Voyageurs, Albuquerque Six Guns, Baltimore Clippers and Johnstown Jets. He began playing during the 1966 season and last took the ice during the 1975 campaign.
![]() Estevan Bruins |
![]() Phoenix Roadrunners |
![]() Oklahoma City Blazers |
![]() Omaha Knights |
![]() Providence Reds |
![]() Nova Scotia Voyageurs |
![]() Albuquerque Six Guns |
![]() Baltimore Clippers |
![]() Johnstown Jets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | CMJHL | Estevan Bruins | 55 | 36 | 58 | 94 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Oklahoma City Blazers | 37 | 11 | 15 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | WHL | Phoenix Roadrunners | 17 | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Phoenix Roadrunners | 68 | 12 | 15 | 27 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Phoenix Roadrunners | 72 | 7 | 22 | 29 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Omaha Knights | 70 | 19 | 41 | 60 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Providence Reds | 70 | 11 | 20 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Nova Scotia Voyageurs | 64 | 30 | 71 | 101 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | CHL | Albuquerque Six Guns | 41 | 7 | 22 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Nova Scotia Voyageurs | 27 | 3 | 12 | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Baltimore Clippers | 46 | 11 | 18 | 29 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Johnstown Jets | 17 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Baltimore Clippers | 76 | 7 | 39 | 46 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 660 | 163 | 338 | 501 | 504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | WHL | Phoenix Roadrunners | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | CHL | Omaha Knights | 11 | 7 | 9 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Providence Reds | 5 | 3 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | AHL | Nova Scotia Voyageurs | 13 | 8 | 17 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 18 | 29 | 47 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |